CONTENTS | Language: | Pages |
Address to Readers | Bel. | 7-8 |
| Garetsky R.G., Karataev G.I., Matveyev A.V., Makhnach A.S. Problems of studying the lithosphere of Belarus | Bel. | 9-25 |
| Azarenko F.S., Boguino V.A., Khomich P.Z. The current stage of mineral Resources of Belarus and major prospects for further development | Rus. | 26-41 |
| Abramenko V.I., Zinovenko G.V., Piskun L.V. Cambrian deposits in the East European Platform west and problems of their correlation | Rus. | 42-55 |
| Jakubovskaya T.V. Problems of the Neogene stratigraphy of Belarus | Rus. | 56-66 |
| Uryev I.I., Pushkin V.I., Nekrjata N.S. Lower Famennian type section in the northwestern part of the Pripyat Trough | Rus. | 67-73 |
| Velichkevich F.Ju. The microevolution aspect of biostratigraphy of the Belarussian Pleistocene deposits | Rus. | 74-80 |
| Aizberg R.Ye. Neogaean geodynamic conditions within the territory of Belarus | Rus. | 81-93 |
| Naidenkov I.V., Arkhipova A.A., Derevjankin Yu.A. Tectonic history of the crystalline basement of Belarus from geochronometric data | Rus. | 94-106 |
| Zinivenko G.V. Japetus paleoocean and correlation geological events of the East European platform west | Rus. | 107-118 |
| Levkov E.A., Karabanov A.K. Neotectonics of Belarus | Rus. | 119-126 |
| Astapenko V.N.,Karatayev G.I. On physical properties of the tectonosphere of the Belarus-Baltic region | Rus. | 127-137 |
| Makhnach A.A., Shimanovich V.M., Kolosov I.L. Stable isotopes in carbonates of non-salt interlayers in the Upper Famennian evaporite formation of the Pripyat Trough | Rus. | 138-145 |
| Kuznetsov V.A., Generalova V.A. Radionuclides and manganese colloid compounds in landscapes | Rus. | 146-159 |
| Kudelsky A.V., Korkin V.D., Pashkevich V.I., Jasoveev M.G., Sphakov O.N. Fresh ground water of Belarus(resources and quality) | Rus. | 160-167 |
| Nikitin E.A., Khomich P.Z., Levyi M.G.,Drozdov V.A.,Shtefan L.V. Kimberlite and lamproite rock pipes found in Belarus and their diamondbearing potential | Rus. | 168-175 |
| Derevjankin Yu.A. Typochemical pecularities and standard of fineness of gold from Anthropogene sediments of Belarus | Rus. | 176-181 |
Brief reports | 182-197 | |
| Murashko L.I. Isotopic age of Belarus Paleogene glauconite-quartz sediments | Rus. | 182-184 |
| Makhnach N.A., Gulis L.F. Distribution of the superficial and ground waters saturation indices with reference to calcite(by the example of Belarus and adjacent territories of Russia) | Rus. | 185-187 |
| Mikhailov N.D., Krasilshchikova O.A., Tkachuk V.I. On the genesis of fluorite in the Devonian sequence of the Pripyat Through | Rus. | 188-190 |
| Pavlovskaya I.E. Peculiarities of glacioisostatic movements in the Byelorussian Lake District | Rus. | 191-192 |
| Bordon V.Ye., Olkhovik Ye.T. Element clarks in sedimentary cover of the East European platform west | Rus. | 193-194 |
| Lukjanenok N.P., Kolpakov V.V. Gold content of fluvioglacial deposits of Belarus | Rus. | 195-197 |
Jubilees | 198-204 | |
| Makhnach Aleksandr Semenovich(to the 75-th birthday anniversary) | Bel. | 198-200 |
| Pap Anatolij Mikhajlovich (to the 70-th birthday anniversary) | Rus. | 201-202 |
| Khotko Zhozef Pavlovich is 70 years old | Rus. | 203-204 |
Chronicle | Bel. | 205-209 |
For comments please contact: webmaster@ns.igs.ac.by