CONTENTS | Language | Pages |
GENERAL PROBLEMS | 5 | |
| G.V. Zinovenko. Stages of geological evolution of the East European Platform and major sedimentary basins | Rus. | 5 |
| M.A. Nahorny. Geodynamics of the East European platform west during the Late Riphean and Early Cambrian (Baltic) | Bel. | 15 |
GEOLOGY | 22 | |
| I.E. Pavlovskaya, T.V. Yakubovskaya, I.E. Savchenko. The Late Pleistocene of eastern Belarus | Bel. | 22 |
| G.I. Simakova. Appearance and spatial development of farming economy in Belarus (from pollen data) | Engl. | 35 |
| Kh.A. Arslanov, S.A. Laukhin, A.F. Sanko, F.Yu. Velichkevich, F.E.Maksimov, V.Yu. Kuznetsov, G.N. Shilova, S.B. Chernov. The key section of the Kazantsevian horizon (Late Pleistocene) in the Angara basin | Engl. | 43 |
| O.A. Komarovskaya. Some features of paleovalley formation in the Belarussian Poozerie area | Rus. | 51 |
| G.V. Zinovenko, V.I. Abramenko. Sedimentation model of terrigenous deposit accumulation within the territory of Belarus in Baltic time of the Early Cambrian | Rus. | 59 |
| N.V. Strelchyk. Peculiarities of composition and formation of Upper Cretaceous carbonate siliceous rocks of the Stalnoye deposit in the east of Belarus | Rus. | 69 |
| V.S. Konischev. Tectonic criteria for diamond occurrence and prospects for searching diamond deposits in Belarus | Rus. | 77 |
| A.V. Matveyev, L.A. Nechiporenko. Geomorphological indicators of zones of linear dislocations | Rus. | 92 |
| A.M. Galkin, I.A. Krasovskaya, Ya.I. Anoshko, V.G. Zhoglo. Assessment of the Gomel geological environment resistance to anthropogenic pollution | Rus. | 100 |
GEOPHYSICS | 110 | |
| R.R. Seroglazov. The effect of waves of large earthquakes and storm microseisms on the highfrequency seismic noise | Rus. | 110 |
| M.S. Zhuk, P.B. Tsalko, V.I. Zui. Heat flow of the Pripyat Trough | Engl. | 122 |
GEOCHEMISTRY | 131 | |
| L.N. Ryabova, S.N. Veremchuk. Geochemical barrier properties used in evaluating the river Dnieper floodplain ecogeochemical conditions | Rus. | 131 |
| V.A. Generalova. Barrier properties of iron hydroxides to caesium-137 and strontium-90 | Rus. | 141 |
| V.A. Kuznetsov, M.P. Onoshko. Geochemical barriers in landscapes: their location and study (methodical aspect) | Rus. | 146 |
DISCUSSIONS | 153 | |
| V.S. Konischev. Prospects for oil and gas occurrence within the Orsha Depression | Rus. | 153 |
BRIEF REPORTS | 156 | |
| V.I. Zui. Temperature of the quasineutral layer and geothermal anomalies within the Orsha Depression | Rus. | 156 |
REVIEWS | 160 | |
CHRONICLE | 163 | |
JUBILEES | 170 | |
| Nina Veniaminovna Aksamentova | Bel. | 170 |
| Galina Vladimirovna Zinovenko | Bel. | 171 |
IN COMMEMORATION OF A SCIENTIST | 173 | |
| Henrik Chachot | Bel. | 173 |
BEREAVEMENTS | ||
| Anatoly Mikhailovich Pap | Bel. | 174 |
NEW GEOLOGICAL PUBLICATIONS |
For comments please contact: webmaster@igig.org.by